Altar'd State

Size Guide

Use our size guides to find your fit. Please note all sizing is approximate and garment measurements may vary slightly from the lists below.
Woman wearing a pink sleeveless jumpsuit
1 Bust
Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades.
2 Waist
Measure around your natural waistline, keeping the tape comfortably loose.
3 Drop Waist
Measure around your body 1 1/2" below your natural waist.
4 Hips
Stand with your feet together and measure around the fullest part of your hips.
5 Inseam
Using a pair of your pants that fit well, measure from midline seam to bottom of leg.
6 Length
Measure the distance from your shoulder to the bottom hem.
Size Measurements (Inches)
  Size Bust Waist Hips
XX-Small 00 30-31 22.5-23.5 32.5-33.5
X-Small 0 32-33 24.5-25.5 34.5-35.5
Small 2-4 34-35 26.5-27.5 36.5-37.5
Medium 6-8 36-37 28.5-29.5 38.5-39.5
Large 10-12 38-39 30.5-31.5 40.5-41.5
X-Large 14 40-41 32.5-33.5 42.5-43.5
2XL 16 42-43 36.5-35.5 44.5-45.5
3XL 18 44-46 36.5-37.5 46.5-47.5
 
Size Measurements (Centimeters)
  Size Bust Waist Hips
XX-Small 00 76-79 57-60 82-85
X-Small 0 81-84 62-65 87-90
Small 2-4 86-89 67-70 92-95
Medium 6-8 91-94 72-75 97-100
Large 10-12 96-99 77-80 102-105
X-Large 14 101-104 82-85 107-110
2XL 16 106-109 87-90 112-115
3XL 18 111-116 92-95 118-120


Size Measurements (Inches)
  Denim Apparel Waist
XX-Small 23 00 22.5-23.5
X-Small 24-25 0 24.5-25.5
Small 26-27 2-4 26.5-27.5
Medium 28-29 6-8 28.5-29.5
Large 30-31 10-12 30.5-31.5
X-Large 32 14 32.5-33.5
2XL 33 16 34.5-35.5
 
Size Measurements (Centimeters)
  Denim Apparel Waist
XX-Small 58 00 57-60
X-Small 61-64 0 62-65
Small 66-69 2-4 67-70
Medium 71-74 6-8 72-75
Large 76-79 10-12 77-80
X-Large 81 14 82-85
2XL 84 16 87-90


  US European
Small 5 35-36
Small 6 36.5-37
Medium 7 37.5-38
Medium 8 38.5
Large 9 39.5-40
Large 10 41

Baby & Kids Size Guide

Use our size guides to find your baby’s fit.
Please note all sizing is approximate and garments may vary slightly from the lists below.
Babies & Toddlers
toddler boy wearing a white graphic t-shirt and light blue shorts
1 Height
Standing with feet together and back to a wall. Measure from floor to the top of the head.
2 Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
3 Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
Mama
woman wearing a light blue floral sundress with white sandals
1 Bust
Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades.
2 Waist
Measure around your natural waistline, keeping the tape comfortably loose.
3 Hips
Stand with your feet together and measure around the fullest part of your hips.
measurement in inches
Size Age Height Weight Chest Waist
Newborn 0 18-22 5-8 lbs 15.5 16
0-3M 0-3M 22-24 8-12 lbs 16.75 17.5
3-6M 3-6M 24-27 12-17 lbs 17.5 18.5
6-9M 6-9M 27-28.5 17-20 lbs 18.5 19
6-12M 6-12M 27-30 18-22 lbs 19 19.5
12-18M 12-18M 30-33 22-27 lbs 19.75 20.25
18-24M 18-24M 33-35 27-30 lbs 20.25 21


measurement in inches
  Age Height Weight Chest Waist
2T 2 years 33-35 30-33 lbs 20.5 21
3T 3 years 35-38 33-36 lbs 21 21.5
4T 4 years 38-41 36-40 lbs 22 22
5T 5 years 41-44 40-46 lbs 23 23


measurement in inches
  Height Chest Waist Hips
6y 47 24 23 25
8y 51 27 24.25 28.5
10y 55 28.5 25 30
12y 60 30 26 32
14y 63 31.5 30 36
16y 64 33.5 30 36


measurement in inches
  Age Circumference
0-12M 0-12M 14-19
12-24M 12-24M 19-20


Shoes US Size Age European Size Foot Length
0 NB-6 Weeks 16 3.25 in
1 6 Weeks-3M 16 3.50 in
2 3M-6M 17 4 in
3 6M-9M 18 4.25 in
4 9M-12M 19.5 4.75 in
5 12M-18M 21 5 in
6 1.5-2 Years 22 5.25 in
7 2-2.5 Years 23.5 5.75 in
8 2.5-3 Years 25 6 in
9 3-4 Years 26 6.375 in
10 4-4.5 Years 27.5 6.75 in
11 5 Years 28.5 7 in
12 5-5.5 Years 30 7.5 in
13 5.5-6.5 Years 31 7.75 in


measurement in inches
Mama (Women's)   Size Bust Waist Hips
X-small XS 0-2 31-32 23-24 34-35
Small S 4-6 33-34 25-26 35-36
Medium M 8-10 35-36 27-28 37-38
Large L 12-14 37-39 29-31 39-41
X-Large XL 14-16 40-42 32-34 42-44