Altar'd State

Size Guide
Use our size guides to find your fit. Please note all sizing is approximate and garment measurements may vary slightly from the lists below.
Woman wearing a pink sleeveless jumpsuit
1 Bust
Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades.
2 Waist
Measure around your natural waistline, keeping the tape comfortably loose.
3 Drop Waist
Measure around your body 1 1/2" below your natural waist.
4 Hips
Stand with your feet together and measure around the fullest part of your hips.
5 Inseam
Using a pair of your pants that fit well, measure from midline seam to bottom of leg.
6 Length
Measure the distance from your shoulder to the bottom hem.
Size Measurements (Inches)
  Size Bust Waist Hips
XX-Small 00 30-31 22.5-23.5 32.5-33.5
X-Small 0 32-33 24.5-25.5 34.5-35.5
Small 2-4 34-35 26.5-27.5 36.5-37.5
Medium 6-8 36-37 28.5-29.5 38.5-39.5
Large 10-12 38-39 30.5-31.5 40.5-41.5
X-Large 14 40-41 32.5-33.5 42.5-43.5
XX-Large 16 42-43 34.5-35.5 44.5-45.5
 
Size Measurements (Centimeters)
  Size Bust Waist Hips
XX-Small 00 76-79 57-60 82-85
X-Small 0 81-84 62-65 87-90
Small 2-4 86-89 67-70 92-95
Medium 6-8 91-94 72-75 97-100
Large 10-12 96-99 77-80 102-105
X-Large 14 101-104 82-85 107-110
XX-Large 16 106-109 87-90 112-115


Size Measurements (Inches)
  Denim Apparel Waist
XX-Small 23 00 22.5-23.5
X-Small 24-25 0 24.5-25.5
Small 26-27 2-4 26.5-27.5
Medium 28-29 6-8 28.5-29.5
Large 30-31 10-12 30.5-31.5
X-Large 32 14 32.5-33.5
XX-Large 34 16 34.5-35.5
 
Size Measurements (Centimeters)
  Denim Apparel Waist
XX-Small 58 00 57-60
X-Small 61-64 0 62-65
Small 66-69 2-4 67-70
Medium 71-74 6-8 72-75
Large 76-79 10-12 77-80
X-Large 81 14 82-85
XX-Large 86 16 87-90


  US European
Small 5 35-36
Small 6 36.5-37
Medium 7 37.5-38
Medium 8 38.5
Large 9 39.5-40
Large 10 41